
Program Schedules
Adult Clinics
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
| 7:00 AM | Adult Clinic Beginner 7:00-8:00am | Adult Clinic Intermediate 7:00-8:00am | |||||
| 8:00 AM | Cardio Tennis 7:30-9:00am | Cardio Tennis 7:30-9:00am | Cardio Tennis 7:30-9:00am | Adult Clinic Beginner 8:00-9:00am | Adult Clinic Intermediate 8:00-9:00am | ||
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | |||||||
| 12:00 PM | |||||||
| 6:00 PM | |||||||
| 7:00 PM | |||||||
| 8:00 PM | |||||||
| 9:00 PM | Adult - Beg 8:30-10:00pm | Adult - Int 8:30-10:00pm | Adult - Beg 8:30-10:00pm | Adult - Int/Adv 8:30-10:00pm | |||
| 10:00 PM |
